Recent Fixed Matches

Recent Fixed Matches

Recent Fixed Matches

Here bellow you can check our Recent Fixed Matches archives about Combo Fixed Bets.

VIP TICKET 31.01.2026

DATE MATCH TIP / ODDS RESULT
31.01.2026 RB Leipzig – Mainz 2 | 5.50 1:2   WIN 
31.01.2026 Basaksehir – Rizespor X | 3.50 2:2   WIN 
31.01.2026 Sutton – Brackley Town X | 3.60 1:1   WIN 
31.01.2026 Shrewsbury – Barnet X | 3.50 0:0   WIN 

 

VIP TICKET 24.01.2026

DATE MATCH TIP / ODDS RESULT
24.01.2026 Wycombe – Peterborough 2 | 3.90 0:2   WIN 
24.01.2026 Las Palmas – Cordoba 2 | 4.10 1:2   WIN 
24.01.2026 Rennes – Lorient 2 | 4.70 0:2   WIN 
24.01.2026 Magdeburg – D. Dresden 2 | 4.70 1:2   WIN 

 

VIP TICKET 10.01.2026

DATE MATCH TIP / ODDS RESULT
10.01.2026 Cesena – Empoli 2 | 4.50 0:2   WIN 
10.01.2026 Leyton Orient – Cardiff X | 3.80 1:1   WIN 
10.01.2026 Real Sociedad B – Albacete X | 3.50 0:0   WIN 
10.01.2026 Crewe – Harrogate X | 4.30 1:1   WIN 

 

VIP TICKET 03.01.2026

DATE MATCH TIP / ODDS RESULT
03.01.2026 Chester – Worksop 2 | 4.20 0:1   WIN 
03.01.2026 Pau FC – Rodez X | 3.30 3:3   WIN 
03.01.2026 Pianese – Ascoli 1 | 4.70 4:2   WIN 
03.01.2026 Olympiakos – OFI Crete X | 5.60 0:0   WIN 

VIP TICKET 06.12.2025

DATE MATCH TIP / ODDS RESULT
06.12.2025 Petrojet – Pyramids X | 4.20 2:2   WIN 
06.12.2025 Forest Green – Solihull M X | 4.40 1:1   WIN 
06.12.2025 Dunfermline – Arbroath 2 | 4.20 1:2   WIN 
06.12.2025 SK Rapid – Ried 2 | 3.70 1:2   WIN 

VIP TICKET 15.11.2025

DATE MATCH TIP / ODDS RESULT
15.11.2025 Accrington – Bristol Rovers 1 | 2.25 3:1   WIN 
15.11.2025 Grimsby – Chesterfield 2 | 3.30 0:1   WIN 
15.11.2025 Port Vale – Wycombe X | 3.40 0:0   WIN 
15.11.2025 Luton – Rotherham X | 4.10 0:0   WIN 

VIP TICKET 08.11.2025

DATE MATCH TIP / ODDS RESULT
08.11.2025 Wolfsberger – Hartberg 2 | 4.20 1:2   WIN 
08.11.2025 Monaco – Lens 2 | 3.50 1:4   WIN 
08.11.2025 Cercle Brugge – Leuven 2 | 3.50 1:2   WIN 
08.11.2025 Excelsior – Heracles 2 | 3.80 1:2   WIN 

VIP TICKET 01.11.2025

DATE MATCH TIP / ODDS RESULT
01.11.2025 Crewe – Doncaster 2 | 2.10 1:2   WIN 
01.11.2025 Raith – Morton X | 3.75 1:1   WIN 
01.11.2025 Boreham Wood – Crawley 1 | 2.40 3:0   WIN 
01.11.2025 Wealdstone – Southend 1 | 4.00 1:0   WIN 

VIP TICKET 25.10.2025

DATE MATCH TIP / ODDS RESULT
25.10.2025 Harrogate – Newport 2 | 3.80 0:3   WIN 
25.10.2025 Notts Co – Cambridge Utd 1 | 2.40 2:0   WIN 
25.10.2025 Oldham – Shrewsbury X | 3.30 2:2   WIN 
25.10.2025 Tranmere – Chesterfield X | 3.60 1:1   WIN 

VIP TICKET 18.10.2025

DATE MATCH TIP / ODDS RESULT
18.10.2025 Angers – Monaco X | 4.00 1:1   WIN 
18.10.2025 Torino – Napoli 1 | 5.00 1:0   WIN 
18.10.2025 Sevilla – Mallorca 2 | 4.20 1:3   WIN 
18.10.2025 Wolfsberger – Ried 2 | 4.70 1:2   WIN 

VIP TICKET 11.10.2025

DATE MATCH TIP / ODDS RESULT
11.10.2025 Braintree – Farnborough 1 | 2.30 2:0   WIN 
11.10.2025 Dorking – Aldershot 2 | 3.00 2:3   WIN 
11.10.2025 Gainsborough – Hartlepool X | 3.60 1:1   WIN 
11.10.2025 Woking – Brackley Town X | 3.70 1:1   WIN 

VIP TICKET 20.09.2025

DATE MATCH TIP / ODDS RESULT
20.09.2025 Girona – Levante 2 | 4.10 0:4   WIN 
20.09.2025 Salzburg – Sturm Graz 2 | 3.60 0:2   WIN 
20.09.2025 Lincoln – Luton 1 | 3.60 3:1   WIN 
20.09.2025 Charleroi – Waregem 2 | 4.50 1:2   WIN 

VIP TICKET 13.09.2025

DATE MATCH TIP / ODDS RESULT
13.09.2025 Wolfsberger AC  –  Salzburg 1 | 3.80 3:1   WIN 
13.09.2025 Zlin  –  Dukla Prague X | 3.10 1:1   WIN 
13.09.2025 Swansea  –  Hull X | 3.60 2:2   WIN 
13.09.2025 Kosice – Komarno 2 | 5.50 2:3   WIN 

VIP TICKET 06.09.2025

DATE MATCH TIP / ODDS RESULT
06.09.2025 Malaga – Granada X | 3.50 2:2   WIN 
06.09.2025 Llaneros – Tolima 1 | 3.50 1:0   WIN 
06.09.2025 Plymouth – Stockport 1 | 3.10 4:2   WIN 
06.09.2025 Milton Keynes – Grimsby 2 | 3.20 2:3   WIN 

VIP TICKET 30.08.2025

DATE MATCH TIP / ODDS RESULT
30.08.2025 Bastia – Guingamp 2 | 3.50 1:3   WIN 
30.08.2025 Excelsior – Twente 1 | 4.00 1:0   WIN 
30.08.2025 Milton Keynes – Walsall 2 | 4.00 0:1   WIN 
30.08.2025 Seraing – OC Charleroi 1 | 2.30 3:1   WIN 

VIP TICKET 16.08.2025

DATE MATCH TIP / ODDS RESULT
16.08.2025 Crewe – Crawley 1 | 2.15 1:0   WIN 
16.08.2025 Barnet – Walsall 2 | 3.30 1:2   WIN 
16.08.2025 Cambridge Utd – Harrogate X | 3.75 1:1   WIN 
16.08.2025 Tranmere – Gillingham X | 3.10 1:1   WIN 

VIP TICKET 09.08.2025

DATE MATCH TIP / ODDS RESULT
09.08.2025 Coventry – Hull X | 3.60 0:0   WIN 
09.08.2025 QPR – Preston X | 3.40 1:1   WIN 
09.08.2025 Peterborough – Luton 2 | 2.00 0:2   WIN 
09.08.2025 Sheffield Utd – Bristol City 2 | 4.75 1:4   WIN 

VIP TICKET 02.08.2025

DATE MATCH TIP / ODDS RESULT
02.08.2025 Accrington – Gillingham X | 3.00 1:1   WIN 
02.08.2025 Colchester – Tranmere X | 3.00 1:1   WIN 
02.08.2025 MK Dons – Oldham X | 3.50 0:0   WIN 
02.08.2025 Shrewsbury – Bromley X | 3.50 0:0   WIN 

VIP TICKET 26.07.2025

DATE MATCH TIP / ODDS RESULT
26.07.2025 Asane – Hodd X | 3.50 2:2   WIN 
26.07.2025 Ranheim – Odd 1 | 2.30 3:1   WIN 
26.07.2025 Raufoss – Skeid X | 3.75 1:1   WIN 
26.07.2025 Mjondalen – Kongsvinger X | 4.75 1:1   WIN 

VIP TICKET 19.07.2025

DATE MATCH TIP / ODDS RESULT
19.07.2025 PK-35 – Klubi 04 X | 3.90 1:1   WIN 
19.07.2025 Horsens – Aarhus Fremad X | 4.00 0:0   WIN 
19.07.2025 Kolding IF – Aalborg 1 | 2.55 1:0   WIN 
19.07.2025 VPS – KuPS X | 3.50 1:1   WIN 

VIP TICKET 12.07.2025

DATE MATCH TIP / ODDS RESULT
12.07.2025 Talleres Cordoba – San Lorenzo 2 | 4.00 1:2   WIN 
12.07.2025 Tristan Suarez – Club A. Guemes X | 3.00 0:0   WIN 
12.07.2025 Rosario Central – Godoy Cruz X | 3.40 1:1   WIN 
12.07.2025 Talleres (R.E) – San Telmo X | 3.00 0:0   WIN 

VIP TICKET 05.07.2025

DATE MATCH TIP / ODDS RESULT
05.07.2025 Guillermo Brown – Kimberley 1 | 3.10 1:0   WIN 
05.07.2025 Boca Unidos – Juventud Antoniana X | 3.10 2:2   WIN 
05.07.2025 Bartolome Mitre – Sol de America X | 3.40 1:1   WIN 
05.07.2025 Deportivo Camioneros – Estrella Del Sur X | 3.25 0:0   WIN 

VIP TICKET 21.06.2025

DATE MATCH TIP / ODDS RESULT
26.06.2025 Olympique Akbou – CR Belouizdad  X | 4.00 0:0   WIN 
26.06.2025 Almagro – Tristan Suarez 2 | 3.40 0:1   WIN 
26.06.2025 Quilmes – Deportivo Maipu X | 4.00 2:2   WIN 
26.06.2025 Guillermo Brown – Villa Mitre 1 | 3.20 2:1   WIN